Product Details:
RO Capacity(Litre/Hr) | 25 LPH RO SYSTEM WITH 50 LPH WATER SOFTENER |
Material | FRP |
Automation Grade | Manual |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
RO Capacity(Litre/Hr) | 25 LPH RO |
Material | FRP |
Automation Grade | Automatic |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Power Source | Electric |
Color | Blue |
Country of Origin | Made in India |
Product Details:
RO Capacity(Litre/Hr) | 25 LPH RO SYSTEM |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 100 LPH |
Usage/Application | Hotels/Restaurants |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Voltage | 220V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 4000 LPH |
RO Capacity(Litre/Hr) | 4000 LPH |
Material | FRP |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Installation Type | Complete Civil work with Installation |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
RO Capacity(Litre/Hr) | 500 LPH |
Usage/Application | Industrial /Commercial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | FRP |
Automation Grade | Automatic |
Warranty | 1 Year |
Installation Service | Availalable |
Country of Origin | Made in India |
RO Capacity | 500 LPH |
RO Capacity(Litre/Hr) | 1000 LPH |
reverse osmosis is a popular method of preferentially removing salt and other compounds from water. The process uses high pressure to force water through a semipermeable membrane, preserving high quality water while discarding salts, minerals and other contaminants as wastewater. This technology is often used in combination with other pre-treatment techniques such as coagulation or softening in order to maximize removal efficiency.
Reverse osmosis plants(RO Plant) use a process called reverse osmosis to remove salt, dirt and other impurities. RO Plant is also used to recover dissolved minerals from treated water. In short, RO Plant is the separation of salts and other minerals from water through a semi-permeable aluminosilicate membrane that allows pure water to pass through it while rejecting the contaminants.
This unique Industrial & professional usage water filter cleans water from harmful chemicals & oils
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 100 LPH RO |
Working Pressure | 50 PSI |
Material | FRP |
Automation Grade | Automatic |
INSTALLATION SERVICE | AVAILABLE |
POWER SOURCE | ELECTRIC |
CAPACITY | 100 LPH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity(Litre/Hr) | 250 LPH RO |
Media | Activated Carbon + sand |
Material | FRP |
Automation Grade | Automatic |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Installation Type | Complete Civil work with Installation |
Water Source | Bore Water |
Deliver Type | Pan India |
POWER SOURCE | ELECTRIC |
INSTALLATION SERVICE | AVAILABLE |
Country of Origin | Made in India |
USAGE APPLICATION | INDUSTRIAL / COMMERCIAL / BUSINESS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 100 Lph |
Working Pressure | 100 PSI |
Automation Grade | Automatic |
Material | FRP |
RO Capacity Litre/Hr) | 100 Lph |
POWER SOURCE | ELECTRIC |
RO CAPACITY PRODUCTION | 100 LITER PER HOUR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 30 LPH DM SYSTEM & 25 LPH RO SYSTEM |
Material | FRP |
Automation Grade | Automatic |
Voltage | 220V |
Deliver Type | Pan India |
Application | Mostly Used in Laboratory & Pharnaceuticals Industries |
Country of Origin | Made in India |
Additional Information:
Product Details:
RO Capacity | 500 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 1 |
Country of Origin | Made in India |
Product Details:
RO Capacity | 5000 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Number Of Membranes In Ro | 1 |
Country of Origin | Made in India |
Product Details:
RO Capacity | 5000 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
No. of Membrane Housing | 1 |
Voltage | 240V |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 25 LPH RO SYSTEM |
Material | FRP |
Automation Grade | Automatic |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Installation Type | Complete Civil work with Installation |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Power Source | Electric |
Warranty | 1 Year |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
50 LPH RO CAPACITY ( LTR/HR ) | 50 LITER PER HOUR RO WATER PRODUCTION |
Usage Application | Commercial |
POwer Source | Electric |
Installation Service | Available |
Country of Origin | Made in India |
Additional Information: